Piece Count
T-Rex Ei + Ständer:
571 LEGO® Steine
Pterodaktylus Ei + Ständer:
664 LEGO® Steine
Brachiosaurus Ei + Ständer:
649 LEGO® Steine
Triceratops Ei + Ständer:
726 LEGO® Steine
Dilophosaurus Ei + Ständer:
671 LEGO® Steine
Velociraptor Ei + Ständer:
732 LEGO® Steine
Parasaurolophus Ei + Ständer:
698 LEGO® Steine
Ankylosaurus Ei + Ständer:
673 LEGO® Steine
Stegosaurus Ei + Ständer:
674 LEGO® Steine
Skill Level
Anfänger
Designed by
Tyler DeSilva
Dimensions:
T-Rex Ei: Höhe: 5,6" (142 mm) | Breite: 6,9" (175 mm) | Tiefe: 7,4" (187 mm)
Pterodaktylus Ei: Höhe: 7,0" (177 mm) | Breite: 8,8" (224 mm) | Tiefe: 6,9" (175 mm)
Brachiosaurus Ei: Höhe: 7,7" (196 mm) | Breite: 7,4" (187 mm) | Tiefe: 6,9" (175 mm)
Triceratops Ei: Höhe: 8,3" (211 mm) | Breite: 7,3" (186 mm) | Tiefe: 7,0" (178 mm)
Dilophosaurus Ei: Höhe: 5,7" (145 mm) | Breite: 8,3" (211 mm) | Tiefe: 4,7" (120 mm)
Velociraptor Ei: Höhe: 5,8" (147 mm) | Breite: 4,2" (107 mm) | Tiefe: 6,3" (160 mm)
Parasaurolophus Ei: Höhe: 6,7" (170 mm) | Breite: 5,0" (128 mm) | Tiefe: 5,7" (144 mm)
Ankylosaurus Ei: Höhe: 5,7" (144 mm) | Breite: 6,3" (161 mm) | Tiefe: 6,8" (174 mm)
Stegosaurus Ei: Höhe: 6,6" (167 mm) | Breite: 6,1" (155 mm) | Tiefe: 6,1" (154 mm)
Weight:
T-Rex Ei: ~15,3 oz | ~ 433,6 g
Pterodaktylus Ei: ~17,1 oz | ~ 484,7 g
Brachiosaurus Ei: ~16,6 oz | ~ 471,3 g
Triceratops Ei: ~15,9 oz | ~ 451,5 g
Dilophosaurus Ei: ~16,3 oz | ~ 463 g
Velociraptor Ei: ~17 oz | ~ 491 g
Parasaurolophus Ei: ~15,7 oz | ~445 g
Ankylosaurus Ei: ~15,9 oz | ~451 g
Stegosaurus Ei: ~16,1 oz | ~457 g
Why Choose Us?
Customer Service That Cares
We believe great experiences start with great service. If you ever have an issue with your order, just reach out—we’re here to help! Our team is dedicated to making things right, so you can focus on what matters most: enjoying your build.
Got questions? We've got answers!
Building is a breeze!
Our instructions are designed for a smooth, frustration-free experience—whether you're a seasoned builder or picking up LEGO® bricks for the first time. With clear visuals and step-by-step guidance, you'll enjoy every moment of bringing your model to life. But don’t just take our word for it—see for yourself!